• Feed RSS
GOLD (FEB):TREND Bullish RESISTANCE 2 21200 RESISTANCE 1 20950 SUPPORT 1 20570 SUPPORT 2 20380 STRATEGY Buy on dips

SILVER (MARCH):TREND Bullish R 2 47000 R 1 46200 SUPPORT 1 44950 SUPPORT 2 44270 STRATEGY Buy on dips

MUSTARDSEED (JAN):TREND Consolidate R 2 595 R 1 587 SUPPORT 1 568 SUPPORT 2 557 STRATEGY Buy on lower levels

GUR (JAN):TREND Consolidate RESISTANCE 2 1016 RESISTANCE 1 1000 SUPPORT 1 964 SUPPORT 2 950 STRATEGY Buy on lower levels

PEPPER (JAN):TREND Consolidate R 2 22650 R 1 23200 SUPPORT 1 22520 SUPPORT 2 22050 STRATEGY Buy on lower levels

JEERA (JAN):TREND Consolidate R 2 15260 R 1 15000 SUPPORT 1 14460 SUPPORT 2 14210 STRATEGY Buy on lower levels

CHANA (JAN):TREND Consolidate R 2 2605 R 1 2560 SUPPORT 1 2470 SUPPORT 2 2425 STRATEGY Sell on higher Levels

GUARSEED (JAN):TREND Consolidate R 2 2520 R 1 2485 SUPPORT 1 2400 SUPPORT 2 2365 STRATEGY Sell on higher Levels
0
Indian markets ended a lackluster session on a flat note due to lack of investors participation. Profit booking was seen in oil&gas, auto and capital goods stocks while defensives like FMCG and pharmaceutical stocks ended higher.

Bombay Stock Exchange’s Sensex closed at 20032.87, down 3.94 points or 0.02 per cent. The 30-share index touched a high of 20090.41 and low of 19981.76 intraday.

National Stock Exchange’s Nifty ended at 5995.75, down 2.35 points or 0.04 per cent. The broader index touched a high of 6010.90 and low of 5982.25 in trade so far.

BSE Midcap Index was up 0.08 per cent and BSE Smallcap Index was up 0.38 per cent.