| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 13170 | -0.58% |
| PEPPER | NCDEX | 18761 | -0.01% |
| TURMERIC | NCDEX | 14600 | -0.48% |
| GUARSEED | NCDEX | 1975 | 0.71% |
| GUARGUM | NCDEX | 4693 | 0.28% |
| CHANA | NCDEX | 2309 | 0.17% |
| SOYABEAN | NCDEX | 2062 | 1.13% |
| SOYA OIL REFINED | NCDEX | 498.8 | 0.96% |
| MUSTARDSEED | NCDEX | 545.3 | 0.62% |
| COTTONSEED | NCDEX | 1057.5 | 1.54% |
| GUR | NCDEX | 978.8 | 1.31% |
| POTATAO | NCDEX | 578 | 1.85% |
| CARDMOM | MCX | 1035 | 0.90% |
| MENTA OIL | MCX | 933.1 | 4.00% |
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment