It was trading with volumes of 2,499,985 shares. On Friday the share closed up 0.76% or Rs 1.45 at Rs 191.15.
| Share Price Movement During The Last 12 Months | ||||
| Period | Price | Latest Price | Gain/Loss(Rs.) | % Gain/Loss |
| 3-Days | 189.75 | 196.7 | 6.95 | 3.66 |
| 5-Days | 193.95 | 196.7 | 2.75 | 1.42 |
| 7-Days | 189.05 | 196.7 | 7.65 | 4.05 |
| 15-Days | 182.4 | 196.7 | 14.3 | 7.84 |
| 1-Month | 168.5 | 196.7 | 28.2 | 16.74 |
| 3-Month | 151 | 196.7 | 45.7 | 30.26 |
| 6-Month | 177.65 | 196.7 | 19.05 | 10.72 |
| 9-Month | 158.15 | 196.7 | 38.55 | 24.38 |
| 1-Year | 129 | 196.7 | 67.7 | 52.48 |







0 comments:
Post a Comment